Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AEFES 18.58 0.00 18:10:00
AKBNK 78.10 0.00 18:10:00
AKSA 10.70 0.00 18:10:00
AKSEN 81.40 0.00 18:10:00
ALTNY 15.97 0.00 18:10:00
ANSGR 27.84 0.00 18:10:00
ARCLK 116.00 0.00 18:10:00
ASELS 411.00 0.00 18:10:00
BALSU 15.02 0.00 18:10:00
BIMAS 746.00 0.00 18:10:00
BRSAN 542.50 0.00 18:10:00
BRYAT 2.136.00 0.00 18:10:00
BSOKE 35.02 0.00 18:10:00
BTCIM 6.58 0.00 18:10:00
CANTE 1.71 0.00 18:10:00
CCOLA 78.35 0.00 18:10:00
CIMSA 52.50 0.00 18:10:00
CVKMD 35.06 0.00 18:10:00
CWENE 36.30 0.00 18:10:00
DAPGM 10.70 0.00 18:10:00
DOAS 188.50 0.00 18:10:00
DOHOL 21.66 0.00 18:10:00
DSTKF 2.194.00 0.00 18:10:00
EFOR 7.40 0.00 18:10:00
EKGYO 20.96 0.00 18:10:00
ENERY 9.18 0.00 18:10:00
ENJSA 126.90 0.00 18:10:00
ENKAI 103.80 0.00 18:10:00
EREGL 30.90 0.00 18:10:00
EUREN 5.27 0.00 18:10:00
Menkul Fiyat % Zaman
FENER 3.11 0.00 18:10:00
FROTO 105.90 0.00 18:10:00
GARAN 137.00 0.00 18:10:00
GENIL 10.36 0.00 18:10:00
GESAN 46.60 0.00 18:10:00
GLRMK 235.70 0.00 18:10:00
GRSEL 318.00 0.00 18:10:00
GRTHO 253.50 0.00 18:10:00
GSRAY 1.11 0.00 18:10:00
GUBRF 523.50 0.00 18:10:00
HALKB 39.42 0.00 18:10:00
ISCTR 14.44 0.00 18:10:00
ISMEN 43.80 0.00 18:10:00
IZENR 10.14 0.00 18:10:00
KCHOL 204.50 0.00 18:10:00
KLRHO 109.00 0.00 18:10:00
KONTR 11.93 0.00 18:10:00
KRDMD 35.72 0.00 18:10:00
KTLEV 84.00 0.00 18:10:01
KUYAS 91.20 0.00 18:10:01
MAGEN 61.70 0.00 18:10:01
MAVI 43.92 0.00 18:10:01
MGROS 659.50 0.00 18:10:01
MIATK 39.26 0.00 18:10:01
MPARK 456.50 0.00 18:10:01
OBAMS 8.11 0.00 18:10:01
ODAS 7.02 0.00 18:10:01
OTKAR 408.00 0.00 18:10:01
PAHOL 1.58 0.00 18:10:01
PASEU 120.80 0.00 18:10:01
Menkul Fiyat % Zaman
PATEK 22.38 0.00 18:10:01
PETKM 22.68 0.00 18:10:01
PGSUS 186.00 0.00 18:10:01
PSGYO 2.75 0.00 18:10:01
QUAGR 4.10 0.00 18:10:01
RALYH 310.25 0.00 18:10:01
REEDR 7.64 0.00 18:10:01
SARKY 28.30 0.00 18:10:01
SASA 3.06 0.00 18:10:01
SISE 46.90 0.00 18:10:01
SKBNK 12.90 0.00 18:10:01
SOKM 50.90 0.00 18:10:01
TABGD 257.00 0.00 18:10:01
TAVHL 311.75 0.00 18:10:01
TCELL 117.30 0.00 18:10:01
TKFEN 117.90 0.00 18:10:01
TRALT 46.00 0.00 18:10:01
TRENJ 96.65 0.00 18:10:01
TRMET 136.00 0.00 18:10:01
TSKB 12.19 0.00 18:10:01
TTKOM 62.85 0.00 18:10:01
TUKAS 2.51 0.00 18:10:01
TUPRS 268.00 0.00 18:10:01
TUREX 8.78 0.00 18:10:01
TURSG 13.93 0.00 18:10:01
ULKER 121.90 0.00 18:10:01
VAKBN 33.82 0.00 18:10:01
VESTL 28.64 0.00 18:10:01
YKBNK 37.48 0.00 18:10:01
ZOREN 3.00 0.00 18:10:01

ÜYE GİRİŞİ

KAYIT OL