Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AEFES 19.20 -1.03 18:10:00
AGHOL 31.30 -2.07 18:10:00
AKBNK 79.25 -1.86 18:10:00
AKSA 10.39 -1.05 18:10:00
AKSEN 79.00 -1.19 18:10:00
ALARK 92.40 -1.60 18:10:00
ALTNY 15.72 -4.03 18:10:00
ANSGR 28.58 -1.79 18:10:00
ARCLK 115.20 -1.20 18:10:00
ASELS 396.50 0.00 18:10:00
ASTOR 207.90 -3.08 18:10:00
BALSU 15.78 1.09 18:10:00
BIMAS 763.00 1.40 18:10:00
BRSAN 555.50 0.18 18:10:00
BRYAT 2.134.00 0.05 18:10:00
BSOKE 35.90 1.99 18:10:00
BTCIM 6.49 -0.76 18:10:00
CANTE 1.71 -0.58 18:10:00
CCOLA 78.40 -1.69 18:10:00
CIMSA 56.30 2.27 18:10:00
CVKMD 32.00 -5.16 18:10:00
CWENE 34.98 1.04 18:10:00
DAPGM 10.27 -1.25 18:10:00
DOAS 183.50 -0.97 18:10:00
DOHOL 21.14 -0.66 18:10:00
DSTKF 2.525.00 4.21 18:10:00
ECILC 85.95 -2.50 18:10:00
EFOR 10.56 8.53 18:10:00
EKGYO 21.16 -0.75 18:10:00
ENERY 9.12 -1.19 18:10:00
ENJSA 117.20 -0.93 18:10:00
ENKAI 106.80 1.23 18:10:00
EREGL 32.60 -3.32 18:10:00
Menkul Fiyat % Zaman
EUPWR 40.98 -1.30 18:10:00
EUREN 5.53 3.36 18:10:00
FENER 2.76 -3.50 18:10:00
FROTO 102.30 -1.16 18:10:00
GARAN 139.40 -1.69 18:10:00
GENIL 9.65 -2.82 18:10:00
GESAN 46.16 -2.33 18:10:00
GLRMK 197.40 -9.90 18:10:00
GRSEL 302.00 -2.11 18:10:00
GRTHO 239.60 -1.24 18:10:00
GSRAY 1.16 0.00 18:10:00
GUBRF 516.50 0.88 18:10:00
HALKB 40.36 -0.93 18:10:00
HEKTS 3.24 -0.31 18:10:00
ISCTR 14.79 -0.07 18:10:00
ISMEN 43.50 -1.14 18:10:00
IZENR 10.31 0.10 18:10:00
KCHOL 204.90 -0.53 18:10:00
KLRHO 107.00 -0.19 18:10:00
KONTR 11.70 -9.93 18:10:00
KRDMD 36.16 0.17 18:10:00
KTLEV 103.60 3.60 18:10:00
KUYAS 94.20 2.84 18:10:00
MAGEN 60.00 -0.25 18:10:00
MAVI 43.70 -0.27 18:10:00
MGROS 657.50 -0.83 18:10:01
MIATK 41.12 1.28 18:10:01
MPARK 463.00 -0.64 18:10:01
OBAMS 7.95 -0.38 18:10:01
ODAS 6.84 0.59 18:10:01
OTKAR 384.00 -1.85 18:10:01
OYAKC 24.28 -2.88 18:10:01
PAHOL 1.59 -0.63 18:10:01
Menkul Fiyat % Zaman
PASEU 124.90 -0.79 18:10:01
PATEK 21.06 -2.68 18:10:01
PETKM 23.00 0.35 18:10:01
PGSUS 190.20 0.00 18:10:01
PSGYO 2.91 3.19 18:10:01
QUAGR 3.86 -2.77 18:10:01
RALYH 326.50 0.46 18:10:01
REEDR 8.05 -4.05 18:10:01
SAHOL 98.90 -2.08 18:10:01
SARKY 27.76 -1.63 18:10:01
SASA 2.97 -1.98 18:10:01
SISE 47.40 0.38 18:10:01
SKBNK 13.01 -1.81 18:10:01
TABGD 259.50 0.10 18:10:01
TAVHL 308.25 -1.52 18:10:01
TCELL 114.10 -1.04 18:10:01
THYAO 323.50 -1.07 18:10:01
TKFEN 133.00 0.00 18:10:01
TOASO 293.00 1.38 18:10:01
TRALT 46.96 -2.65 18:10:01
TRENJ 92.15 -3.51 18:10:01
TRMET 134.30 -2.11 18:10:01
TSKB 12.28 -0.97 18:10:01
TTKOM 63.65 -2.23 18:10:01
TUKAS 2.57 -3.75 18:10:01
TUPRS 263.00 3.75 18:10:01
TUREX 8.35 -1.30 18:10:01
TURSG 14.06 -2.97 18:10:01
ULKER 122.00 -1.37 18:10:01
VAKBN 33.34 -1.13 18:10:01
VESTL 28.58 -2.79 18:10:01
YKBNK 37.94 -1.56 18:10:01
ZOREN 3.03 -0.98 18:10:01

ÜYE GİRİŞİ

KAYIT OL